95 colleges ranked by the research strength of their Business & Management faculty — a 0–100 blend of bibliometric quality, top-decile stars, federal R&D funding, and academic notability. Research output, not teaching quality. Reference corpus: 2,590 faculty. Data as of 2026-07-02.
| # | College | Research Strength | Coverage | Median h | FY24 R&D |
|---|---|---|---|---|---|
| 1 | University of Wisconsin-Madison State Flagship · #35 20 matched faculty; median h-index 29; $16m FY24 R&D; led by Wright, Randall (h-index 62). | 74 | C | 29.5 | $16m |
| 2 | University of Minnesota, Twin Cities State Flagship · #54 36 matched faculty; median h-index 18; $22m FY24 R&D; led by George John (h-index 40). | 70 | B | 18 | $22m |
| 3 | University of Pennsylvania Ivy League · #6 43 matched faculty; median h-index 22; $96m FY24 R&D; led by Joseph Gyourko (h-index 59). | 69 | A | 22 | $96m |
| 4 | Michigan State University State Flagship · #63 37 matched faculty; median h-index 19; $7m FY24 R&D; led by Tomas Hult (h-index 92). | 66 | A | 19 | $7m |
| 5 | Cornell University Ivy League · #11 36 matched faculty; median h-index 18; $23m FY24 R&D; led by Michael F. Lovenheim (h-index 35). | 66 | A | 18.5 | $23m |
| 6 | University of Texas at Dallas Regional · #112 22 matched faculty; median h-index 17; $13m FY24 R&D; led by Mike Peng (h-index 88). | 63 | A | 17.5 | $13m |
| 7 | Georgetown University Elite Private · #22 53 matched faculty; median h-index 15; $18m FY24 R&D; led by Turan Bali (h-index 53). | 62 | B | 15 | $18m |
| 8 | Brigham Young University Regional · #112 59 matched faculty; median h-index 11; $16m FY24 R&D; led by David Wood (h-index 81). | 62 | A | 11 | $16m |
| 9 | University of Central Florida State Flagship · #119 30 matched faculty; median h-index 14; $15m FY24 R&D; led by James Combs (h-index 48). | 62 | C | 14.5 | $15m |
| 10 | Carnegie Mellon University Elite Private · #24 26 matched faculty; median h-index 17; $11m FY24 R&D; led by Denise Rousseau (h-index 78). | 61 | A | 17.5 | $11m |
| 11 | New York University Elite Private · #35 10 matched faculty; median h-index 24; $9m FY24 R&D; led by Viral V. Acharya (h-index 93). | 60 | A | 24 | $9m |
| 12 | University of South Carolina State Flagship · #129 18 matched faculty; median h-index 17; $10m FY24 R&D; led by Berger, Allen N. (h-index 112). | 60 | C | 17.5 | $10m |
| 13 | Florida State University Public Ivy · #54 45 matched faculty; median h-index 10; $15m FY24 R&D; led by James Ang (h-index 43). | 60 | A | 10 | $15m |
| 14 | University of California, Irvine Public Ivy · #33 21 matched faculty; median h-index 26; $1m FY24 R&D; led by David Hirshleifer (h-index 70). | 60 | A | 26 | $1m |
| 15 | University at Buffalo (SUNY) State Flagship · #76 24 matched faculty; median h-index 11; $18m FY24 R&D; led by Michael Brace (h-index 94). | 59 | A | 11.5 | $18m |
| 16 | University of Oklahoma Regional · #112 11 matched faculty; median h-index 19; $11m FY24 R&D; led by Michael Buckley (h-index 60). | 58 | C | 19 | $11m |
| 17 | Ohio State University State Flagship · #41 5 matched faculty; median h-index 32; $6m FY24 R&D; led by Greg Allenby (h-index 47). | 57 | C | 32 | $6m |
| 18 | University of Florida Public Ivy · #27 20 matched faculty; median h-index 19; $4m FY24 R&D; led by Jay Ritter (h-index 64). | 57 | A | 19.5 | $4m |
| 19 | University of Alabama Selective Public · #97 17 matched faculty; median h-index 12; $18m FY24 R&D; led by Sharon Beatty (h-index 55). | 57 | B | 12 | $18m |
| 20 | Emory University Elite Private · #24 64 matched faculty; median h-index 16; $1m FY24 R&D; led by Jagdish N. Sheth (h-index 75). | 56 | A | 16 | $1m |
| 21 | California Institute of Technology Ivy+ · #6 15 matched faculty; median h-index 16; led by Colin F. Camerer (h-index 116). | 56 | A | 16 | — |
| 22 | Auburn University State Flagship · #105 17 matched faculty; median h-index 13; $18m FY24 R&D; led by Jen Blackhurst (h-index 36). | 56 | C | 13 | $18m |
| 23 | Temple University Regional · #98 6 matched faculty; median h-index 29; $6m FY24 R&D; led by Gurdip Bakshi (h-index 41). | 55 | B | 29.5 | $6m |
| 24 | George Washington University Regional · #63 25 matched faculty; median h-index 13; $15m FY24 R&D; led by Meghana Ayyagari (h-index 27). | 55 | A | 13 | $15m |
| 25 | University of Texas at Austin Public Ivy · #32 26 matched faculty; median h-index 17; $6m FY24 R&D; led by Sheridan Titman (h-index 93). | 54 | B | 17 | $6m |
| 26 | University of North Carolina at Chapel Hill Public Ivy · #33 12 matched faculty; median h-index 20; $5m FY24 R&D; led by Bushman, Robert (h-index 46). | 54 | C | 20 | $5m |
| 27 | Brandeis University Regional · #63 10 matched faculty; median h-index 21; $2m FY24 R&D; led by Stephen G. Cecchetti (h-index 53). | 54 | A | 21 | $2m |
| 28 | Baylor University Regional · #91 52 matched faculty; median h-index 9; $10m FY24 R&D; led by Pedro Reyes (h-index 32). | 53 | A | 9.5 | $10m |
| 29 | University of Tennessee, Knoxville Selective Public · #105 41 matched faculty; median h-index 10; $12m FY24 R&D; led by Tim Pollock (h-index 44). | 53 | B | 10 | $12m |
| 30 | Texas A&M University State Flagship · #51 8 matched faculty; median h-index 14; $15m FY24 R&D; led by Anwer Ahmed (h-index 28). | 53 | B | 14.5 | $15m |
| 31 | Southern Methodist University Regional · #91 46 matched faculty; median h-index 12; $5m FY24 R&D; led by William Maxwell (h-index 32). | 52 | B | 12.5 | $5m |
| 32 | George Mason University Regional · #119 13 matched faculty; median h-index 15; $3m FY24 R&D; led by Min Chen (h-index 106). | 52 | C | 15 | $3m |
| 33 | Indiana University Bloomington Regional · #73 11 matched faculty; median h-index 17; $6m FY24 R&D; led by Donald F. Kuratko (h-index 75). | 52 | B | 17 | $6m |
| 34 | Syracuse University Regional · #73 8 matched faculty; median h-index 12; $25m FY24 R&D; led by J. Michael Haynie (h-index 23). | 52 | B | 12.5 | $25m |
| 35 | Santa Clara University Regional · #63 40 matched faculty; median h-index 11; led by Meir Statman (h-index 49). | 51 | B | 11.5 | — |
| 36 | University of Arizona Regional · #129 10 matched faculty; median h-index 15; $12m FY24 R&D; led by Susan Brown (h-index 41). | 51 | B | 15 | $12m |
| 37 | North Carolina State University State Flagship · #58 30 matched faculty; median h-index 12; $2m FY24 R&D; led by Adriana Corredor Waldron (h-index 90). | 51 | B | 12.5 | $2m |
| 38 | University of Nebraska-Lincoln Selective Public · #109 30 matched faculty; median h-index 9; $11m FY24 R&D; led by Arthur C. Allen (h-index 25). | 50 | A | 9 | $11m |
| 39 | University at Albany (SUNY) State Flagship · #129 38 matched faculty; median h-index 9; $6m FY24 R&D; led by Wei Zhang (h-index 48). | 50 | B | 9.5 | $6m |
| 40 | University of Pittsburgh State Flagship · #70 29 matched faculty; median h-index 13; $1m FY24 R&D; led by Richard Franklin (h-index 54). | 50 | A | 13 | $1m |
| 41 | Binghamton University (SUNY) State Flagship · #73 40 matched faculty; median h-index 9; $2m FY24 R&D; led by Surinder S. Kahai (h-index 24). | 49 | B | 9 | $2m |
| 42 | University of Kentucky Selective Public · #127 28 matched faculty; median h-index 9; $4m FY24 R&D; led by John Peloza (h-index 34). | 49 | B | 9.5 | $4m |
| 43 | University of Massachusetts Amherst State Flagship · #60 31 matched faculty; median h-index 13; $2m FY24 R&D; led by George Milne (h-index 48). | 49 | B | 13 | $2m |
| 44 | University of Notre Dame Elite Private · #18 10 matched faculty; median h-index 12; $9m FY24 R&D; led by Ahmed Abbasi (h-index 37). | 48 | A | 12.5 | $9m |
| 45 | Rutgers University, Camden Regional · #98 47 matched faculty; median h-index 11; led by Robert M. Schindler (h-index 35). | 48 | A | 11 | — |
| 46 | University of Rochester Regional · #44 59 matched faculty; median h-index 13; $0m FY24 R&D; led by Clifford Smith (h-index 67). | 48 | A | 13 | $0m |
| 47 | Babson College Elite Private · #61 129 matched faculty; median h-index 9; $0m FY24 R&D; led by Dhruv Grewal (h-index 103). | 48 | B | 9 | $0m |
| 48 | University of Oregon Regional · #112 24 matched faculty; median h-index 10; $4m FY24 R&D; led by T. Bettina Cornwell (h-index 48). | 47 | A | 10 | $4m |
| 49 | American University Regional · #91 43 matched faculty; median h-index 11; $1m FY24 R&D; led by Ronald Hill (h-index 49). | 47 | A | 11 | $1m |
| 50 | University of Connecticut State Flagship · #70 50 matched faculty; median h-index 11; $1m FY24 R&D; led by John Mathieu (h-index 81). | 46 | B | 11 | $1m |
| 51 | San Diego State University State Flagship · #119 20 matched faculty; median h-index 5; $10m FY24 R&D; led by John Hayes (h-index 26). | 46 | B | 5.5 | $10m |
| 52 | Stony Brook University (SUNY) State Flagship · #58 37 matched faculty; median h-index 14; $0m FY24 R&D; led by Michael Carr (h-index 56). | 46 | B | 14 | $0m |
| 53 | Rensselaer Polytechnic Institute Regional · #70 27 matched faculty; median h-index 10; $3m FY24 R&D; led by Bill Francis (h-index 46). | 46 | A | 10 | $3m |
| 54 | University of Houston Regional · #134 22 matched faculty; median h-index 10; $3m FY24 R&D; led by Kris Jacobs (h-index 41). | 45 | B | 10.5 | $3m |
| 55 | Florida International University State Flagship · #98 17 matched faculty; median h-index 8; $11m FY24 R&D; led by Lisa Cain (h-index 20). | 45 | B | 8 | $11m |
| 56 | University of Vermont State Flagship · #134 28 matched faculty; median h-index 10; $5m FY24 R&D; led by Pramodita Sharma (h-index 45). | 45 | A | 10.5 | $5m |
| 57 | University of New Hampshire Regional · #119 38 matched faculty; median h-index 8; $5m FY24 R&D; led by Jun Li (h-index 35). | 44 | B | 8 | $5m |
| 58 | Texas Christian University Regional · #105 14 matched faculty; median h-index 16; $2m FY24 R&D; led by Karen Nelson (h-index 30). | 44 | A | 16.5 | $2m |
| 59 | College of William & Mary Public Ivy · #54 50 matched faculty; median h-index 11; $1m FY24 R&D; led by Rajiv Kohli (h-index 37). | 44 | A | 11 | $1m |
| 60 | University of Virginia Public Ivy · #24 8 matched faculty; median h-index 9; $7m FY24 R&D; led by Ryan Wright (h-index 23). | 43 | B | 9.5 | $7m |
| 61 | University of Delaware State Flagship · #86 46 matched faculty; median h-index 10; $1m FY24 R&D; led by John D'Arcy (h-index 58). | 43 | A | 10 | $1m |
| 62 | University of South Florida State Flagship · #91 18 matched faculty; median h-index 8; $10m FY24 R&D; led by Uday Murthy (h-index 25). | 43 | B | 8 | $10m |
| 63 | Clemson University State Flagship · #80 71 matched faculty; median h-index 7; $3m FY24 R&D; led by Zeki Simsek (h-index 34). | 42 | B | 7 | $3m |
| 64 | Case Western Reserve University Selective Private · #51 8 matched faculty; median h-index 13; $1m FY24 R&D; led by Peter Ritchken (h-index 34). | 41 | B | 13.5 | $1m |
| 65 | Northeastern University Ivy+ · #43 5 matched faculty; median h-index 9; $7m FY24 R&D; led by Alvaro Cuervo-Cazurra (h-index 58). | 41 | C | 9 | $7m |
| 66 | Drexel University Regional · #86 17 matched faculty; median h-index 15; $0m FY24 R&D; led by Rolph Anderson (h-index 46). | 41 | A | 15 | $0m |
| 67 | Pepperdine University Selective Private · #80 57 matched faculty; median h-index 6; $2m FY24 R&D; led by Cole Short (h-index 56). | 41 | A | 6 | $2m |
| 68 | University of Kansas Selective Public · #130 41 matched faculty; median h-index 8; $2m FY24 R&D; led by Murali K. Mantrala (h-index 35). | 40 | B | 8 | $2m |
| 69 | Lehigh University Selective Private · #46 31 matched faculty; median h-index 11; $0m FY24 R&D; led by K. Sivakumar (h-index 45). | 40 | A | 11 | $0m |
| 70 | Loyola University Chicago Regional · #105 48 matched faculty; median h-index 8; $0m FY24 R&D; led by Claire Scott (h-index 62). | 39 | B | 8.5 | $0m |
| 71 | Oregon State University Selective Public · #115 11 matched faculty; median h-index 11; led by Jonathan Arthurs (h-index 22). | 39 | B | 11 | — |
| 72 | University of Denver Regional · #119 22 matched faculty; median h-index 13; $0m FY24 R&D; led by Michael Myers (h-index 60). | 39 | B | 13 | $0m |
| 73 | University of Maryland, College Park State Flagship · #44 14 matched faculty; median h-index 9; $0m FY24 R&D; led by Rajshree Agarwal (h-index 52). | 38 | A | 9 | $0m |
| 74 | University of Missouri Regional · #105 10 matched faculty; median h-index 14; $0m FY24 R&D; led by Jere R. Francis (h-index 63). | 38 | B | 14 | $0m |
| 75 | University of Alabama at Birmingham Regional · #134 27 matched faculty; median h-index 9; $1m FY24 R&D; led by Patrick J. Murphy (h-index 26). | 38 | A | 9 | $1m |
| 76 | New Jersey Institute of Technology State Flagship · #84 28 matched faculty; median h-index 10; $4m FY24 R&D; led by Shanthi Gopalakrishnan (h-index 26). | 38 | A | 10 | $4m |
| 77 | Stevens Institute of Technology Regional · #76 29 matched faculty; median h-index 11; $0m FY24 R&D; led by Douglas Cumming (h-index 80). | 37 | A | 11 | $0m |
| 78 | University of Miami Selective Private · #63 8 matched faculty; median h-index 10; $4m FY24 R&D; led by Gennaro Bernile (h-index 24). | 37 | C | 10.5 | $4m |
| 79 | Tulane University Elite Private · #73 19 matched faculty; median h-index 11; $0m FY24 R&D; led by Angelo DeNisi (h-index 49). | 36 | A | 11 | $0m |
| 80 | University of San Diego Regional · #112 14 matched faculty; median h-index 5; $1m FY24 R&D; led by Colin Campbell (h-index 31). | 33 | A | 5.5 | $1m |
| 81 | Louisiana State University Selective Public · #147 5 matched faculty; median h-index 8; $2m FY24 R&D; led by Thomas Greckhamer (h-index 20). | 32 | C | 8 | $2m |
| 82 | Creighton University Regional · #119 33 matched faculty; median h-index 9; $1m FY24 R&D; led by Robert R. Johnson (h-index 35). | 32 | A | 9 | $1m |
| 83 | Rochester Institute of Technology Regional · #91 29 matched faculty; median h-index 9; $0m FY24 R&D; led by John Ettlie (h-index 37). | 32 | C | 9 | $0m |
| 84 | Gettysburg College Top LAC · #56 6 matched faculty; median h-index 11; $0m FY24 R&D; led by Sabur Mollah (h-index 21). | 30 | C | 11 | $0m |
| 85 | University of Richmond Elite Private · #22 19 matched faculty; median h-index 9; $0m FY24 R&D; led by Marshall Geiger (h-index 32). | 29 | B | 9 | $0m |
| 86 | Thomas Jefferson University Regional · #134 13 matched faculty; median h-index 3; led by D.K. Malhotra (h-index 14). | 26 | C | 3 | — |
| 87 | Yeshiva University Regional · #105 17 matched faculty; median h-index 8; $0m FY24 R&D; led by S. Abraham (Avri) Ravid (h-index 31). | 25 | A | 8 | $0m |
| 88 | Howard University Selective Private · #86 53 matched faculty; median h-index 5; $2m FY24 R&D; led by Elizabeth Asiedu (h-index 24). | 25 | A | 5 | $2m |
| 89 | Skidmore College Top LAC · #37 9 matched faculty; median h-index 8; $0m FY24 R&D; led by Ting Li (h-index 15). | 24 | C | 8 | $0m |
| 90 | Furman University Top LAC · #50 6 matched faculty; median h-index 7; led by Steven Stewart (h-index 12). | 22 | B | 7 | — |
| 91 | Marquette University Regional · #86 20 matched faculty; median h-index 5; $0m FY24 R&D; led by Anthony Pennington-Cross (h-index 27). | 22 | B | 5 | $0m |
| 92 | Bucknell University Top LAC · #35 11 matched faculty; median h-index 5; $0m FY24 R&D; led by Ankur Pareek (h-index 11). | 22 | A | 5 | $0m |
| 93 | Union College Top LAC · #41 12 matched faculty; median h-index 4; led by Stephen J. Schmidt (h-index 22). | 21 | A | 4.5 | — |
| 94 | Rhodes College Top LAC · #52 7 matched faculty; median h-index 3; led by Andrey Zagorchev (h-index 7). | 20 | B | 3 | — |
| 95 | California State University, Long Beach Public Ivy · #129 13 matched faculty; median h-index 4; $0m FY24 R&D; led by Praveen Sinha (h-index 13). | 16 | C | 4 | $0m |
Research Strength (0–100) blends four components, re-normalized over whichever are available for each college: Quality 45%, Stars 25%, Funding 20%, Notability 10%. Each college's faculty in Business & Management are matched to OpenAlex research records; scores use field-relative percentiles across these 192 colleges, not all US institutions. A college needs at least four matched faculty to be ranked.
Research Strength Rankings v1.0 · as of 2026-07-02.