6 colleges ranked by the research strength of their Natural Resources faculty — a 0–100 blend of bibliometric quality, top-decile stars, federal R&D funding, and academic notability. Research output, not teaching quality. Reference corpus: 219 faculty. Data as of 2026-07-02.
| # | College | Research Strength | Coverage | Median h | FY24 R&D |
|---|---|---|---|---|---|
| 1 | Oregon State University Selective Public · #115 15 matched faculty; median h-index 33; $40m FY24 R&D; led by Ed Brook (h-index 68). | 66 | A | 33 | $40m |
| 2 | University of Vermont State Flagship · #134 31 matched faculty; median h-index 15; $9m FY24 R&D; led by Rachelle Gould (h-index 33). | 57 | A | 15 | $9m |
| 3 | Davidson College Elite Private · #40 4 matched faculty; median h-index 28; led by Chris Paradise (h-index 22). | 38 | C | 28 | — |
| 4 | Claremont McKenna College Elite Private · #33 4 matched faculty; median h-index 20; led by Jason Keller (h-index 28). | 30 | C | 20.5 | — |
| 5 | Colby College Elite Private · #47 9 matched faculty; median h-index 20; led by Karena McKinney (h-index 29). | 30 | B | 20 | — |
| 6 | Colgate University Selective Private · #46 9 matched faculty; median h-index 12; led by Catherine Cardelús (h-index 24). | 24 | B | 12 | — |
Research Strength (0–100) blends four components, re-normalized over whichever are available for each college: Quality 45%, Stars 25%, Funding 20%, Notability 10%. Each college's faculty in Natural Resources are matched to OpenAlex research records; scores use field-relative percentiles across these 192 colleges, not all US institutions. A college needs at least four matched faculty to be ranked.
Research Strength Rankings v1.0 · as of 2026-07-02.