39 colleges ranked by the research strength of their Health Professions faculty — a 0–100 blend of bibliometric quality, top-decile stars, federal R&D funding, and academic notability. Research output, not teaching quality. Reference corpus: 1,113 faculty. Data as of 2026-07-02.
| # | College | Research Strength | Coverage | Median h | FY24 R&D |
|---|---|---|---|---|---|
| 1 | New York University Elite Private · #35 56 matched faculty; median h-index 24; $756m FY24 R&D; led by Eliseo Guallar (h-index 118). | 75 | A | 24.5 | $756m |
| 2 | Thomas Jefferson University Regional · #134 43 matched faculty; median h-index 38; $167m FY24 R&D; led by Boopathi Ettickan (h-index 18). | 73 | A | 38 | $167m |
| 3 | University at Buffalo (SUNY) State Flagship · #76 42 matched faculty; median h-index 22; $165m FY24 R&D; led by Andrew Hyland (h-index 79). | 67 | A | 22.5 | $165m |
| 4 | University of Pittsburgh State Flagship · #70 42 matched faculty; median h-index 16; $912m FY24 R&D; led by Sandra Kane-Gill (h-index 56). | 67 | A | 16.5 | $912m |
| 5 | University of Pennsylvania Ivy League · #6 22 matched faculty; median h-index 19; $438m FY24 R&D; led by Kathryn H. Bowles (h-index 46). | 66 | A | 19.5 | $438m |
| 6 | University of Alabama at Birmingham Regional · #134 41 matched faculty; median h-index 9; $601m FY24 R&D; led by Smita Bhatia (h-index 62). | 66 | B | 9 | $601m |
| 7 | University of Rochester Regional · #44 54 matched faculty; median h-index 14; $233m FY24 R&D; led by David Rich (h-index 48). | 64 | B | 14.5 | $233m |
| 8 | University of Maryland, College Park State Flagship · #44 18 matched faculty; median h-index 20; $504m FY24 R&D; led by Jie Chen (h-index 42). | 62 | A | 20 | $504m |
| 9 | University of Kansas Selective Public · #130 51 matched faculty; median h-index 14; $248m FY24 R&D; led by Christian Schoneich (h-index 68). | 62 | A | 14 | $248m |
| 10 | University of Kentucky Selective Public · #127 50 matched faculty; median h-index 12; $98m FY24 R&D; led by Min-Woong Sohn (h-index 36). | 58 | A | 12.5 | $98m |
| 11 | University of Arizona Regional · #129 37 matched faculty; median h-index 12; $185m FY24 R&D; led by John Ehiri (h-index 49). | 57 | A | 12 | $185m |
| 12 | Ohio State University State Flagship · #41 5 matched faculty; median h-index 14; $830m FY24 R&D; led by Sharyn Baker (h-index 70). | 56 | C | 14 | $830m |
| 13 | University of Florida Public Ivy · #27 29 matched faculty; median h-index 9; $464m FY24 R&D; led by Diana Wilkie (h-index 48). | 53 | A | 9 | $464m |
| 14 | George Washington University Regional · #63 43 matched faculty; median h-index 10; $101m FY24 R&D; led by Susan Anenberg (h-index 51). | 51 | A | 10 | $101m |
| 15 | University of Iowa Regional · #98 25 matched faculty; median h-index 10; $351m FY24 R&D; led by Kathleen Buckwalter (h-index 39). | 51 | A | 10 | $351m |
| 16 | University of South Carolina State Flagship · #129 12 matched faculty; median h-index 15; $95m FY24 R&D; led by Addy, Cheryl (h-index 55). | 48 | C | 15.5 | $95m |
| 17 | University of Missouri Regional · #105 8 matched faculty; median h-index 12; $118m FY24 R&D; led by Elizabeth A. Anderson (h-index 14). | 48 | C | 12.5 | $118m |
| 18 | University of Central Florida State Flagship · #119 7 matched faculty; median h-index 19; $27m FY24 R&D; led by Mindi Anderson (h-index 19). | 47 | B | 19 | $27m |
| 19 | Saint Louis University Regional · #105 57 matched faculty; median h-index 10; $37m FY24 R&D; led by Gretchen Salsich (h-index 30). | 46 | B | 10 | $37m |
| 20 | George Mason University Regional · #119 41 matched faculty; median h-index 11; $14m FY24 R&D; led by Martha Y. Kubik (h-index 72). | 45 | A | 11 | $14m |
| 21 | University of Tennessee, Knoxville Selective Public · #105 29 matched faculty; median h-index 10; $9m FY24 R&D; led by Karen Lasater (h-index 23). | 44 | A | 10 | $9m |
| 22 | Emory University Elite Private · #24 26 matched faculty; median h-index 6; $696m FY24 R&D; led by Sandra Dunbar (h-index 38). | 42 | A | 6.5 | $696m |
| 23 | University of South Florida State Flagship · #91 28 matched faculty; median h-index 6; $140m FY24 R&D; led by Theresa Beckie (h-index 36). | 40 | A | 6.5 | $140m |
| 24 | Texas A&M University State Flagship · #51 23 matched faculty; median h-index 7; $113m FY24 R&D; led by Paul Thomas Clements (h-index 22). | 40 | B | 7 | $113m |
| 25 | Temple University Regional · #98 8 matched faculty; median h-index 4; $106m FY24 R&D; led by Amita Avadhani (h-index 4). | 38 | B | 4.5 | $106m |
| 26 | Drexel University Regional · #86 19 matched faculty; median h-index 6; $50m FY24 R&D; led by Joke Bradt (h-index 34). | 36 | B | 6 | $50m |
| 27 | University of Miami Selective Private · #63 7 matched faculty; median h-index 9; $331m FY24 R&D; led by Arsham Alamian (h-index 19). | 36 | C | 9 | $331m |
| 28 | University of Alabama Selective Public · #97 25 matched faculty; median h-index 9; $14m FY24 R&D; led by Mercy N. Mumba (h-index 12). | 36 | A | 9 | $14m |
| 29 | Loyola University Chicago Regional · #105 38 matched faculty; median h-index 6; $28m FY24 R&D; led by Christopher Donnelly (h-index 231). | 35 | B | 6 | $28m |
| 30 | Marquette University Regional · #86 36 matched faculty; median h-index 7; $9m FY24 R&D; led by Kristin Haglund (h-index 26). | 34 | B | 7.5 | $9m |
| 31 | Auburn University State Flagship · #105 26 matched faculty; median h-index 5; $27m FY24 R&D; led by Linda Gibson-Young (h-index 17). | 33 | B | 5 | $27m |
| 32 | University of Houston Regional · #134 16 matched faculty; median h-index 8; $33m FY24 R&D; led by Amber Thiessen (h-index 11). | 32 | C | 8 | $33m |
| 33 | University of Delaware State Flagship · #86 14 matched faculty; median h-index 6; $35m FY24 R&D; led by Sharon Dudley-Brown (h-index 24). | 32 | B | 6.5 | $35m |
| 34 | Stony Brook University (SUNY) State Flagship · #58 12 matched faculty; median h-index 3; $69m FY24 R&D; led by Pamela Ginex (h-index 19). | 30 | B | 3 | $69m |
| 35 | California State University, Long Beach Public Ivy · #129 8 matched faculty; median h-index 6; $15m FY24 R&D; led by Christine Costa (h-index 9). | 30 | C | 6 | $15m |
| 36 | Creighton University Regional · #119 32 matched faculty; median h-index 4; $13m FY24 R&D; led by Amy A. Abbott (h-index 14). | 27 | B | 4 | $13m |
| 37 | Rutgers University, Camden Regional · #98 19 matched faculty; median h-index 6; led by Janice M. Beitz (h-index 22). | 26 | B | 6 | — |
| 38 | Binghamton University (SUNY) State Flagship · #73 13 matched faculty; median h-index 7; $14m FY24 R&D; led by Deborah Palmer (h-index 16). | 24 | B | 7 | $14m |
| 39 | Texas Christian University Regional · #105 19 matched faculty; median h-index 6; $2m FY24 R&D; led by Carol Howe (h-index 18). | 21 | A | 6 | $2m |
Research Strength (0–100) blends four components, re-normalized over whichever are available for each college: Quality 45%, Stars 25%, Funding 20%, Notability 10%. Each college's faculty in Health Professions are matched to OpenAlex research records; scores use field-relative percentiles across these 192 colleges, not all US institutions. A college needs at least four matched faculty to be ranked.
Research Strength Rankings v1.0 · as of 2026-07-02.